# Mainland Setup Fees

BCL Globiz presents transparent mainland company setup pricing with clear cost breakdowns and no hidden fees.

## Mainland Setup Packages

### 1 Visa — AED 28,325 only

| Cost Component | Amount |
|---|---:|
| Initial Application, Name Certificate, MOA, Immigration Card, Labour File, E-Signature Card | AED 3,000 |
| License Cost | AED 15,000 |
| Residence Visa — 2 years validity | AED 3,500 |
| Normal Medical & Emirates ID | AED 1,575 |
| Professional Fees | AED 5,250 inc. VAT |

> License cost may range from AED 13,000 to AED 17,000.

### 2 Visas — AED 37,450 only

| Cost Component | Amount |
|---|---:|
| Initial Application, Name Certificate, MOA, Immigration Card, Labour File, E-Signature Card | AED 3,000 |
| License Cost | AED 15,000 |
| Residence Visa — 2 years validity | AED 10,000 |
| Normal Medical & Emirates ID | AED 3,150 |
| Professional Fees | AED 6,300 inc. VAT |

> License cost may range from AED 13,000 to AED 17,000.

## Pricing: Company Setup Cost

### No Visa — AED 13,950 only

| Cost Component | Amount |
|---|---:|
| License Fees | AED 12,900 |
| Establishment Card | AED 0 |
| Visa Cost with 2 years validity | AED 0 |
| Medical & Emirates ID | AED 0 |
| Security Check to avoid rejection | AED 1,050 |

### 1 Visa — AED 23,275 only

| Cost Component | Amount |
|---|---:|
| License Fees | AED 14,900 |
| Establishment Card | AED 2,000 |
| Visa Cost with 2 years validity | AED 3,750 |
| Medical & Emirates ID | AED 1,575 |
| Security Check to avoid rejection | AED 1,050 |

### 2 Visas — AED 30,600 only

| Cost Component | Amount |
|---|---:|
| License Fees | AED 16,900 |
| Establishment Card | AED 2,000 |
| Visa Cost with 2 years validity | AED 7,500 |
| Medical & Emirates ID | AED 3,150 |
| Security Check | AED 1,050 |

## Important Notes

- The quoted fees apply when shareholders are individuals.
- Fees will differ for corporate shareholders, such as when setting up a subsidiary company.
- A dedicated office space is mandatory because the Dubai Government authority will conduct a physical verification before issuing the license.
- Fast-track visa processing can be arranged for additional charges.

# Truly Transparent Pricing — No Hidden Fees

## Accounting, Reporting & Tax Compliance Packages

BCL Globiz also offers accounting, reporting, VAT, and corporate tax compliance packages designed to support businesses after setup.

### All-in-One Packages

| Package | Scope | Price |
|---|---|---:|
| Zero-Revenue | Compliance support for zero-revenue businesses | AED 1,999 |
| Startup 1 | Accounting for up to 50 transactions per month + Corporate Tax | AED 3,780 |
| Startup 2 | Accounting for up to 50 transactions per month + VAT + Corporate Tax | AED 5,670 |
| Startup 3 | Accounting for up to 100 transactions per month + VAT + Corporate Tax | AED 7,560 |
| Startup 4 | Accounting for up to 200 transactions per month + VAT + Corporate Tax | AED 9,450 |

### Visa Cost Inclusions

The visa-related packages include:

- Establishment Card
- Residence Visa with 2 years validity
- Emirates ID and medical processing
- September 2025 discount on visa

| Visa Option | Visa Cost |
|---|---:|
| No Visa | AED 13,400 |
| 1 Visa | AED 18,400 |
| 2 Visas | AED 20,900 |

## Package Notes

1. Prices are inclusive of VAT.
2. Default pricing includes the Zoho Books Free Plan.
3. If operations involve multi-currency invoicing or detailed vendor tracking, an upgrade to the Zoho Books Professional Plan may be required.
4. If using other accounting software such as QuickBooks or Tally, the client must purchase the software and provide BCL Globiz with access.
5. Transactions include sales, purchases, payments, receipts, and other financial activities relevant to the business. For example, a sales invoice recorded in the books is counted as one transaction, and the receipt of that invoice is counted as a second transaction.